Description
This graded Samsung LS27AG320NUXXU Gaming Monitor is brand new with slightly tatty packaging.
Please note - protective film not present on screen.
Includes a full 12 Month Parts and Labour Warranty.
Display
Screen Aspect Ratio | 16:9 |
Screen Size | 27 in |
Screen Width | 596.736 mm |
Screen Height | 335.664 mm |
Screen technology | VA Panel |
Colours | 16.7 million |
Brightness | 250 Lumens |
View Angle (Horizontal - Max) | 178 ° |
View Angle (Vertical - Max) | 178 ° |
Contrast Ratio | 3,000:1 |
Contrast Ratio - Dynamic | "MEGA" |
Resolution (Native) | 1920 x 1080 pixels |
Resolution Type (Native) | Full HD |
Response time | 1 ms |
Backlight | Yes |
Colour Gamut | 72% NTSC |
HD Support | Yes |
Aspect Ratio | 16:9 |
3D Display | No |
Vertical Frequency | Up to 165 Hz |
Physical
Display Type |
165 Hz Refresh Rate FreeSync Premium |
Form Factor | Monitor |
Case Colour | Black |
In The Box | Monitor Stand Power Adapter Power Cable DisplayPort Cable Install CD |
Width | 618.2 mm |
Depth | 234.2 mm |
Height | 520.6 mm |
Weight | 4.8 kg |
Mount
Wall Mountable | Yes |
Wall Mount | VESA 100 x 100 mm |
Tilt (Forward/Backward) | Yes |
Tilt Range | -5 ~ +20 ° |
Swivel (Left/Right) | Yes |
Swivel Range | -15 ~ +15 ° |
Height Adjustable | Yes |
Maximum Height | +120 mm |
Pivot (Rotation) | Yes |
Pivot Range | -2 ~ +92 ° |
Camera
Webcam | No |
Sound
Speakers | No |
Interfaces/Ports
Headphone Ports | 1 x 3.5mm Jack |
HDMI Ports | 1 x HDMI 1.4 |
DisplayPort In | 1 x DisplayPort 1.2 |
System
Plug and Play | Yes |
Electrical
Electrical Power Consumption | 19 ~ 35 W |
Electrical Power Consumption Standby | 0.5 W |
Voltage | 100 ~ 240 V AC |
Power Adaptor Type | External |
Power Supply | Yes |
Energy Rating | E |
Environmental
Operating Temperature | 10 ~ 40 °C |
Operating Humidity | 10 ~ 80 % |
Key Features
VESA Mountable | Yes |
Built-in Speakers | No |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
Touchscreen | No |
Panel Technology | VA |
3D Ready | No |
Power Source | Mains Powered |
Disk Form Factor | 3.5 |
Gaming | Yes |
Projection Aspect Ratio | 16:9 |
Display Model in Showroom | No |
DisplayPort Connection | Yes |
Screen Type | Full HD (1080p) |
FreeSync | Yes |
Curved Display | No |
Thunderbolt Connection | No |
HDR Support | No |
Built-in USB Hub | No |
Refresh Rate | 165 Hz |
Item Details
Manufacturer | Samsung |
Manufacturer Code | LS27AG320NUXXU |
EAN | 8806092803183 |
A012011H5